The South Bay's Priciest Pads - October 2016

Have you ever wondered what the finest and most expensive homes in the South Bay look like? Below is a list of the top 5 most expensive homes in the South Bay, broken down by each city. 


PALOS VERDES ESTATES

  1. 705 VIA LA CUESTA | $28,000,000
  2. 609 PASEO DEL MAR | $11,900,000
  3. 2228 VIA CERRITOS | $10,900,000
  4. 1414 PASEO LA CRESTA | $9,250,000
  5. 856 RINCON LANE | $7,250,000

RANCHO PALOS VERDES

  1. 3330 PALOS VERDES DRIVE WEST | $9,800,000
  2. 51 PASEO DE LA LUZ | $7,995,000
  3. 2822 COLT ROAD | $6,995,000
  4. 59 PASEO DE LA LUZ | $6,224,000
  5. 85 LAUREL DRIVE | $5,599,000

ROLLING HILLS

  1. 1 BUGGY WHIP DRIVE | $48,000,000
  2. 3 APPALOOSA LANE | $10,900,000
  3. 12 UPPER BLACKWATER CANYON ROAD | $9,200,000
  4. 8 UPPER BLACKWATER CANYON ROAD | $7,200,000
  5. 2 PINE TREE LANE | $7,195,000

REDONDO BEACH

  1. 717 ESPLANADE | $12,999,900
  2. 710 SAPPHIRE STREET | $3,699,000
  3. 524 VIA LA SELVA | $2,895,000
  4. 213 VISTA DEL SOL | $2,779,000
  5. 550 SOUTH HELBERTA AVE | $2,699,999

HERMOSA BEACH

  1. 2806 THE STRAND | $25,000,000
  2. 1540 THE STRAND | $16,000,000
  3. 1807 VALLEY PARK AVE | $9,995,000
  4. 1942 THE STRAND | $9,500,000
  5. 3330 THE STRAND | $8,500,000

MANHATTAN BEACH

  1. 2722 THE STRAND | $28,500,000
  2. 108 THE STRAND | $19,995,000
  3. 1140 THE STRAND | $15,975,000
  4. 3120 THE STRAND | $14,999,000
  5. 1155 RONDA DRIVE | $14,900,000