Have you ever wondered what the finest and most expensive homes in the South Bay look like? Below is a list of the top 5 most expensive homes in the South Bay, broken down by each city.
PALOS VERDES ESTATES
- 705 VIA LA CUESTA | $28,000,000
- 609 PASEO DEL MAR | $11,900,000
- 2228 VIA CERRITOS | $10,900,000
- 1414 PASEO LA CRESTA | $9,250,000
- 856 RINCON LANE | $7,250,000
RANCHO PALOS VERDES
- 3330 PALOS VERDES DRIVE WEST | $9,800,000
- 51 PASEO DE LA LUZ | $7,995,000
- 2822 COLT ROAD | $6,995,000
- 59 PASEO DE LA LUZ | $6,224,000
- 85 LAUREL DRIVE | $5,599,000
ROLLING HILLS
- 1 BUGGY WHIP DRIVE | $48,000,000
- 3 APPALOOSA LANE | $10,900,000
- 12 UPPER BLACKWATER CANYON ROAD | $9,200,000
- 8 UPPER BLACKWATER CANYON ROAD | $7,200,000
- 2 PINE TREE LANE | $7,195,000
REDONDO BEACH
- 717 ESPLANADE | $12,999,900
- 710 SAPPHIRE STREET | $3,699,000
- 524 VIA LA SELVA | $2,895,000
- 213 VISTA DEL SOL | $2,779,000
- 550 SOUTH HELBERTA AVE | $2,699,999
HERMOSA BEACH
- 2806 THE STRAND | $25,000,000
- 1540 THE STRAND | $16,000,000
- 1807 VALLEY PARK AVE | $9,995,000
- 1942 THE STRAND | $9,500,000
- 3330 THE STRAND | $8,500,000
MANHATTAN BEACH
- 2722 THE STRAND | $28,500,000
- 108 THE STRAND | $19,995,000
- 1140 THE STRAND | $15,975,000
- 3120 THE STRAND | $14,999,000
- 1155 RONDA DRIVE | $14,900,000